|
|
|
|
Highlands Reserve Golf Community - Spacious 4 Bedroom Pool Home /South Facing Pool & Game Room/Wi-Fi - GREAT LOCATION : GREAT VALUE |
Booking Code = 53824 | |
|
 |
|
This lovely 4 bedroom/3 bathroom single storey villa is situated on a highly desirable golf course community and is also within easy access to Champions Gate and Providence courses. Close proximity to a variety of shopping plazas and restaurants, and within easy reach of the attractions. With Interstate 4 and major routes close by giving easy access to the beaches on both the Gulf and Atlantic coasts. |
Information
Kingsize |
1 |
Bathroom |
3 |
Queen |
1 |
Private Pool |
Y |
Full |
- |
Spa |
N |
Twin |
4 |
Internet |
Y |
Sofa Bed |
- |
Games Room |
Y | |
|
|
Showcase
Description
This is an attractive and spacious 4 bedroom/3 bathroom single story home with 2208 sq ft of fully air conditioned living area.
The well furnished family room looks onto the pool deck.
The roomy dining/sitting room lends itself both to entertaining as it has TV with games console, as well as allowing guests space for some peace and quiet.
The well appointed kitchen with breakfast nook, which also opens onto the pool deck, is fully equipped with all the appliances you should require during your stay. There is also a fully equipped laundry.
Bedroom 1 has a king sized bed and full en-suite bathroom, with patio doors onto the pool deck.
Bedroom 2 is a junior en-suite with a queen sized bed, and its own access onto the pool deck.
Bedrooms 3 & 4 each have 2 sets of twin beds, with each bedroom having its own theme.
The family bathroom also services bedrooms 3 and 4.
For your entertainment there is a flat screen TV in the family room as well as TV's in all bedrooms all with cable TV, a DVD player, games console and a selection of games as well as a game room. This home also has Internet access. The telephone service allows for local dialing, with long distance and international dialing available at a cheaper rate with the use of a pre-paid phone card.
The oversized, fully screened pool deck with covered lanai, faces south - just perfect for those guests who like to swim, lounge by the pool or picnic and dine alfresco, or just chilling out after a hard day at the parks, shopping or golf |
Image Gallery
Location
This very attractive home is situated on a highly desirable golf course community with a fully serviced golf clubhouse. Located on Hwy 27, just 25 mins from Disney, 35 minus from Legoland and 35 mins from Orlando International Airport. It is in close proximity to a variety of shopping plazas and restaurants, and within easy reach of all the attractions and major traffic routes |
Video Tour
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Xmas | Dec 14, 2019 | Jan 05, 2020 | 118.50 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| low | Jan 06, 2020 | Mar 09, 2020 | 115.92 |
| Mid | Mar 10, 2020 | Mar 27, 2020 | 118.50 |
| Easter/Spring Break | Mar 28, 2020 | Apr 27, 2020 | 153.94 |
| Mid | Apr 28, 2020 | Jun 30, 2020 | 118.50 |
| High | Jul 01, 2020 | Aug 31, 2020 | 144.88 |
| Mid | Sep 01, 2020 | Sep 03, 2020 | 118.50 |
| Labor Day Weekend | Sep 04, 2020 | Sep 08, 2020 | 144.88 |
| Mid | Sep 09, 2020 | Oct 11, 2020 | 118.50 |
| High | Oct 12, 2020 | Oct 31, 2020 | 144.88 |
| low | Nov 01, 2020 | Nov 20, 2020 | 115.92 |
| Thanksgiving | Nov 21, 2020 | Dec 02, 2020 | 144.88 |
| low | Dec 03, 2020 | Dec 11, 2020 | 115.92 |
| High | Dec 12, 2020 | Jan 05, 2021 | 144.88 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| low | Jan 06, 2021 | Mar 09, 2021 | 121.72 |
| Mid | Mar 10, 2021 | Mar 26, 2021 | 124.43 |
| Easter/Spring Break | Mar 27, 2021 | Apr 26, 2021 | 161.64 |
| Mid | Apr 27, 2021 | Jun 30, 2021 | 124.43 |
| High | Jul 01, 2021 | Aug 31, 2021 | 152.12 |
| mid | Sep 01, 2021 | Sep 03, 2021 | 124.43 |
| High | Sep 04, 2021 | Sep 08, 2021 | 152.12 |
| mid | Sep 09, 2021 | Oct 10, 2021 | 124.43 |
| High | Oct 11, 2021 | Oct 31, 2021 | 152.12 |
| low | Nov 01, 2021 | Nov 23, 2021 | 121.72 |
| Thanksgiving | Nov 24, 2021 | Dec 04, 2021 | 152.12 |
| low | Dec 05, 2021 | Dec 12, 2021 | 121.72 |
| High | Dec 13, 2021 | Jan 07, 2022 | 152.12 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| low | Jan 08, 2022 | Mar 09, 2022 | 121.72 |
| Mid | Mar 10, 2022 | Apr 01, 2022 | 124.43 |
| Easter/Spring Break | Apr 02, 2022 | May 02, 2022 | 161.64 |
| Mid | May 03, 2022 | Jun 30, 2022 | 124.43 |
| High | Jul 01, 2022 | Aug 31, 2022 | 152.12 |
| mid | Sep 01, 2022 | Sep 03, 2022 | 124.43 |
| Labor Day Weekend | Sep 04, 2022 | Sep 08, 2022 | 152.12 |
 | Loading… |
   |
|
|
|
|
|
|