|
|
|
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2.5 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
PLEASE NOTE: This 4 bedroom home accommodates up to a MAXIMUM of 8 guests which includes children and/or infants.
NO PETS ALLOWED. NO SMOKING ALLOWED inside the home.
Pool/spa heat is available on request for a separate charge – minimum duration 3 nights.
Are you looking for self-contained vacation accommodation, a great family home for your Florida/Disney attractions vacation and where you can just chill out? Then look no further - this lovely 4 bedroom/2.5 bathroom single-story pool home located on a much sought after community of Doral Woods, Kissimmee is what you have been looking for.
This lovely home has 2346 sq ft of fully air conditioned living area. The family room looks onto the south facing pool deck and a lovely tree lined and grassed aspect.
The kitchen has all the appliances you should need during your stay and there is also a fully equipped laundry with washer, dryer, iron and ironing board.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Sep 06, 2025 | Oct 23, 2025 | 121.72 |
| Mid | Oct 24, 2025 | Nov 02, 2025 | 124.43 |
| Low | Nov 03, 2025 | Nov 24, 2025 | 121.72 |
| Thanksgiving | Nov 25, 2025 | Dec 02, 2025 | 124.43 |
| Low | Dec 03, 2025 | Dec 16, 2025 | 121.72 |
| Christmas/New Year | Dec 17, 2025 | Jan 05, 2026 | 161.64 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low | Jan 06, 2026 | Feb 13, 2026 | 121.72 |
| Mid | Feb 14, 2026 | Feb 22, 2026 | 124.43 |
| Low | Feb 23, 2026 | Mar 15, 2026 | 121.72 |
| Mid | Mar 16, 2026 | Mar 20, 2026 | 124.43 |
| Easter/Spring Break | Mar 21, 2026 | Apr 19, 2026 | 161.64 |
| Low | Apr 20, 2026 | May 31, 2026 | 121.72 |
| Mid | Jun 01, 2026 | Jun 30, 2026 | 124.43 |
| High | Jul 01, 2026 | Sep 02, 2026 | 152.12 |
| Mid | Sep 03, 2026 | Sep 08, 2026 | 124.43 |
| Low | Sep 09, 2026 | Oct 22, 2026 | 121.72 |
| Mid | Oct 23, 2026 | Nov 01, 2026 | 124.43 |
| Low | Nov 02, 2026 | Nov 24, 2026 | 121.72 |
| Thanksgiving | Nov 25, 2026 | Dec 01, 2026 | 124.43 |
| Low | Dec 02, 2026 | Dec 16, 2026 | 121.72 |
| Christmas/New Year | Dec 17, 2026 | Jan 07, 2027 | 161.64 |
 | Loading… |
   |
|
|
|
|
|
|