|
|
|
|
|
|
Hr405 Fairway View 50294Highlands Reserve Golf & Country Club
Summary
| Type |
House |
| Bedrooms |
5 |
| Bathrooms |
3 |
| Guests |
10 |
| King Beds |
1 |
| Queen Beds |
1 |
| Full Beds |
0 |
| Twin Beds |
6 |
PLEASE NOTE: The owners only allow a MAXIMUM of 10 guests (including children) to stay in their 5 bedroom vacation home. NO PETS ALLOWED.
Pool heat is available on request for a separate charge – minimum duration 4 nights.
A check-in/registration package will be in the home on arrival for guests to complete and sign, which will be collected from the home 24-48 hours after arrival.
Are you looking for self contained vacation accommodation - where you can just chill out?
This spacious, comfortable 5 bedroom/3 bathroom two storey home is situated on the highly desirable Highlands Reserve golf course community and overlooks the green.
.
Close to a variety of shopping plazas, restaurants and a variety of other golf courses - Champions Gate, Reunion and Providence. Close proximity to Interstate 4 ensures easy access to all the theme parks, Kennedy Space Center, shopping malls, restaurants and many other golf courses, as well as the beaches on both the Gulf and Atlantic coasts.
Distance to theme parks & beaches
· Disney Area 15 miles
· Universal Studios 23.3 miles
· SeaWorld 18.5 miles
· Legoland 28.8 miles
· Clearwater Beach (Gulf Coast) 87 miles
· Cocoa Beach (Atlantic Coast 82 miles
A great home on a great location for your Florida vacation.
After a hard day at the attractions or shopping, stepping into the cool and airy interior of your vacation home will refresh your senses. Sit and relax in the family room or watch TV, or step out through the patio doors onto the pool deck and let the pool soak away any aches and pains of the day, or just lounge and relax on the pool deck.
This comfortable 2 storey home is a must for any family with golfers in their group. This home, with 2381 sq ft of fully air conditioned living area, has an airy family room which opens onto the over sized pool deck.
The separate sitting/dining room is great for sitting quietly and also for formal/informal dining.
The fully fitted kitchen is well equipped with all the appliances you will need during your stay. The laundry is also fully equipped with washer, dryer, iron and ironing board.
Bedroom 1 is located down downstairs and has a Queen sized bed and en-suite bathroom.
Bedroom 2 is located upstairs and has a King sized bed and full en-suite bathroom.
Bedrooms 3,4 & 5 each have 2 sets of twin beds and share the family bathroom.
For your entertainment this home has cable TV, DVD players and radio/CD player and air hockey table.
The over sized, fully screened in pool deck with covered lanai faces west and looks directly onto the golf course, so if you like to watch golf while swimming, or lounging round the pool or dining outside this is the home for you
Amenities
Location
Located on Hwy 27 just 35 mins drive from Orlando International Airport, 25 mins from Disney and 35 mins drive from Legoland it is in close proximity to a variety of shopping plazas and restaurants, and within easy reach of all the attractions, golf courses and major traffic routes.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | High | Aug 31, 2026 | Aug 31, 2026 | 160.00 |
| | High | Sep 01, 2026 | Sep 01, 2026 | 160.00 |
| | High | Sep 02, 2026 | Sep 02, 2026 | 160.00 |
| | High | Sep 03, 2026 | Sep 03, 2026 | 184.00 |
| | Mid | Sep 04, 2026 | Sep 04, 2026 | 183.00 |
| | Mid | Sep 05, 2026 | Sep 05, 2026 | 182.00 |
| | Mid | Sep 06, 2026 | Sep 06, 2026 | 182.00 |
| | Mid | Sep 07, 2026 | Sep 07, 2026 | 181.00 |
| | Mid | Sep 08, 2026 | Sep 08, 2026 | 181.00 |
| | Low | Sep 09, 2026 | Sep 09, 2026 | 160.00 |
| | Low | Sep 10, 2026 | Sep 10, 2026 | 163.00 |
| | Low | Sep 11, 2026 | Sep 11, 2026 | 179.00 |
| | Low | Sep 12, 2026 | Sep 12, 2026 | 179.00 |
| | Low | Sep 13, 2026 | Sep 13, 2026 | 161.00 |
| | Low | Sep 14, 2026 | Sep 14, 2026 | 160.00 |
| | Low | Sep 15, 2026 | Sep 15, 2026 | 160.00 |
| | Low | Sep 16, 2026 | Sep 16, 2026 | 160.00 |
| | Low | Sep 17, 2026 | Sep 17, 2026 | 160.00 |
| | Low | Sep 18, 2026 | Sep 18, 2026 | 173.00 |
| | Low | Sep 19, 2026 | Sep 19, 2026 | 173.00 |
| | Low | Sep 20, 2026 | Sep 20, 2026 | 160.00 |
| | Low | Sep 21, 2026 | Sep 21, 2026 | 160.00 |
| | Low | Sep 22, 2026 | Sep 22, 2026 | 160.00 |
| | Low | Sep 23, 2026 | Sep 23, 2026 | 160.00 |
| | Low | Sep 24, 2026 | Sep 24, 2026 | 160.00 |
| | Low | Sep 25, 2026 | Sep 25, 2026 | 170.00 |
| | Low | Sep 26, 2026 | Sep 26, 2026 | 171.00 |
| | Low | Sep 27, 2026 | Sep 27, 2026 | 160.00 |
| | Low | Sep 28, 2026 | Sep 28, 2026 | 160.00 |
| | Low | Sep 29, 2026 | Sep 29, 2026 | 160.00 |
| | Low | Sep 30, 2026 | Sep 30, 2026 | 160.00 |
| | Low | Oct 01, 2026 | Oct 01, 2026 | 160.00 |
| | Low | Oct 02, 2026 | Oct 02, 2026 | 168.00 |
| | Low | Oct 03, 2026 | Oct 03, 2026 | 170.00 |
| | Low | Oct 04, 2026 | Oct 04, 2026 | 160.00 |
| | Low | Oct 05, 2026 | Oct 05, 2026 | 160.00 |
| | Low | Oct 06, 2026 | Oct 06, 2026 | 160.00 |
| | Low | Oct 07, 2026 | Oct 07, 2026 | 160.00 |
| | Low | Oct 08, 2026 | Oct 08, 2026 | 160.00 |
| | Low | Oct 09, 2026 | Oct 09, 2026 | 160.00 |
| | Low | Oct 10, 2026 | Oct 10, 2026 | 171.00 |
| | Low | Oct 11, 2026 | Oct 11, 2026 | 160.00 |
| | Low | Oct 12, 2026 | Oct 12, 2026 | 160.00 |
| | Low | Oct 13, 2026 | Oct 13, 2026 | 160.00 |
| | Low | Oct 14, 2026 | Oct 14, 2026 | 160.00 |
| | Low | Oct 15, 2026 | Oct 15, 2026 | 160.00 |
| | Low | Oct 16, 2026 | Oct 16, 2026 | 168.00 |
| | Low | Oct 17, 2026 | Oct 17, 2026 | 172.00 |
| | Low | Oct 18, 2026 | Oct 18, 2026 | 160.00 |
| | Low | Oct 19, 2026 | Oct 19, 2026 | 160.00 |
| | Low | Oct 20, 2026 | Oct 20, 2026 | 160.00 |
| | Low | Oct 21, 2026 | Oct 21, 2026 | 160.00 |
| | Low | Oct 22, 2026 | Oct 22, 2026 | 160.00 |
| | Low | Oct 23, 2026 | Oct 23, 2026 | 167.00 |
| | Low | Oct 24, 2026 | Oct 24, 2026 | 171.00 |
| | Half Term | Oct 25, 2026 | Oct 25, 2026 | 167.00 |
| | Half Term | Oct 26, 2026 | Oct 26, 2026 | 167.00 |
| | Half Trtm | Oct 27, 2026 | Oct 27, 2026 | 167.00 |
| | Half Term | Oct 28, 2026 | Oct 28, 2026 | 167.00 |
| | Half Term | Oct 29, 2026 | Oct 29, 2026 | 167.00 |
| | Half Term | Oct 30, 2026 | Oct 30, 2026 | 167.00 |
| | Half Term | Oct 31, 2026 | Oct 31, 2026 | 179.00 |
| | Low | Nov 01, 2026 | Nov 01, 2026 | 162.00 |
| | Low | Nov 02, 2026 | Nov 02, 2026 | 160.00 |
| | Low | Nov 03, 2026 | Nov 03, 2026 | 160.00 |
| | Low | Nov 04, 2026 | Nov 04, 2026 | 160.00 |
| | Low | Nov 05, 2026 | Nov 05, 2026 | 160.00 |
| | Low | Nov 06, 2026 | Nov 06, 2026 | 173.00 |
| | Low | Nov 07, 2026 | Nov 07, 2026 | 182.00 |
| | Low | Nov 08, 2026 | Nov 08, 2026 | 168.00 |
| | Low | Nov 09, 2026 | Nov 09, 2026 | 160.00 |
| | Low | Nov 10, 2026 | Nov 10, 2026 | 160.00 |
| | Low | Nov 11, 2026 | Nov 11, 2026 | 164.00 |
| | Low | Nov 12, 2026 | Nov 12, 2026 | 163.00 |
| | Mid | Nov 13, 2026 | Nov 13, 2026 | 187.00 |
| | Mid | Nov 14, 2026 | Nov 14, 2026 | 180.00 |
| | Low | Nov 15, 2026 | Nov 15, 2026 | 164.00 |
| | Low | Nov 16, 2026 | Nov 16, 2026 | 160.00 |
| | Low | Nov 17, 2026 | Nov 17, 2026 | 160.00 |
| | Low | Nov 18, 2026 | Nov 18, 2026 | 160.00 |
| | Low | Nov 19, 2026 | Nov 19, 2026 | 165.00 |
| | Mid | Nov 20, 2026 | Nov 20, 2026 | 175.00 |
| | Thanksgiving | Nov 21, 2026 | Nov 21, 2026 | 185.00 |
| | Thanksgiving | Nov 22, 2026 | Nov 22, 2026 | 173.00 |
| | Thanksgiving | Nov 23, 2026 | Nov 23, 2026 | 160.00 |
| | Thanksgiving | Nov 24, 2026 | Nov 24, 2026 | 196.00 |
| | Thanksgiving | Nov 25, 2026 | Nov 25, 2026 | 210.00 |
| | Thanksgiving | Nov 26, 2026 | Nov 26, 2026 | 210.00 |
| | Mid | Nov 27, 2026 | Nov 27, 2026 | 223.00 |
| | Mid | Nov 28, 2026 | Nov 28, 2026 | 223.00 |
| | Mid | Nov 29, 2026 | Nov 29, 2026 | 213.00 |
| | Mid | Nov 30, 2026 | Nov 30, 2026 | 175.00 |
| | Mid | Dec 01, 2026 | Dec 01, 2026 | 175.00 |
| | Mid | Dec 02, 2026 | Dec 02, 2026 | 146.00 |
| | Mid | Dec 03, 2026 | Dec 03, 2026 | 149.00 |
| | Mid | Dec 04, 2026 | Dec 04, 2026 | 171.00 |
| | Mid | Dec 05, 2026 | Dec 05, 2026 | 156.00 |
| | Mid | Dec 06, 2026 | Dec 06, 2026 | 145.00 |
| | Mid | Dec 07, 2026 | Dec 07, 2026 | 145.00 |
| | Mid | Dec 08, 2026 | Dec 08, 2026 | 148.00 |
| | Mid | Dec 09, 2026 | Dec 09, 2026 | 160.00 |
| | Mid | Dec 10, 2026 | Dec 10, 2026 | 164.00 |
| | Mid | Dec 11, 2026 | Dec 11, 2026 | 208.00 |
| | Mid | Dec 12, 2026 | Dec 12, 2026 | 230.00 |
| | Mid | Dec 13, 2026 | Dec 13, 2026 | 228.00 |
| | Mid | Dec 14, 2026 | Dec 14, 2026 | 213.00 |
| | Mid | Dec 15, 2026 | Dec 15, 2026 | 152.00 |
| | Mid | Dec 16, 2026 | Dec 16, 2026 | 156.00 |
| | Mid | Dec 17, 2026 | Dec 17, 2026 | 152.00 |
| | Mid | Dec 18, 2026 | Dec 18, 2026 | 166.00 |
| | Mid | Dec 19, 2026 | Dec 19, 2026 | 176.00 |
| | Mid | Dec 20, 2026 | Dec 20, 2026 | 157.00 |
| | Mid | Dec 21, 2026 | Dec 21, 2026 | 164.00 |
| | Mid | Dec 22, 2026 | Dec 22, 2026 | 171.00 |
| | Mid | Dec 23, 2026 | Dec 23, 2026 | 218.00 |
| | Mid | Dec 24, 2026 | Dec 24, 2026 | 230.00 |
| | Mid | Dec 25, 2026 | Dec 25, 2026 | 230.00 |
| | Mid | Dec 26, 2026 | Dec 26, 2026 | 230.00 |
| | Mid | Dec 27, 2026 | Dec 27, 2026 | 230.00 |
| | Mid | Dec 28, 2026 | Dec 28, 2026 | 213.00 |
| | Mid | Dec 29, 2026 | Dec 29, 2026 | 230.00 |
| | Mid | Dec 30, 2026 | Dec 30, 2026 | 230.00 |
| | Mid | Dec 31, 2026 | Dec 31, 2026 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Mid | Jan 01, 2027 | Jan 01, 2027 | 230.00 |
| | Mid | Jan 02, 2027 | Jan 02, 2027 | 230.00 |
| | Mid | Jan 03, 2027 | Jan 03, 2027 | 216.00 |
| | Mid | Jan 04, 2027 | Jan 04, 2027 | 170.00 |
| | Mid | Jan 05, 2027 | Jan 05, 2027 | 164.00 |
| | Mid | Jan 06, 2027 | Jan 06, 2027 | 178.00 |
| | Mid | Jan 07, 2027 | Jan 07, 2027 | 165.00 |
| | Mid | Jan 08, 2027 | Jan 08, 2027 | 170.00 |
| | Mid | Jan 09, 2027 | Jan 09, 2027 | 182.00 |
| | Mid | Jan 10, 2027 | Jan 10, 2027 | 145.00 |
| | Mid | Jan 11, 2027 | Jan 11, 2027 | 152.00 |
| | Mid | Jan 12, 2027 | Jan 12, 2027 | 146.00 |
| | Mid | Jan 13, 2027 | Jan 13, 2027 | 160.00 |
| | Mid | Jan 14, 2027 | Jan 14, 2027 | 166.00 |
| | Mid | Jan 15, 2027 | Jan 15, 2027 | 181.00 |
| | Mid | Jan 16, 2027 | Jan 16, 2027 | 181.00 |
| | Mid | Jan 17, 2027 | Jan 17, 2027 | 165.00 |
| | Mid | Jan 18, 2027 | Jan 18, 2027 | 151.00 |
| | Mid | Jan 19, 2027 | Jan 19, 2027 | 148.00 |
| | Mid | Jan 20, 2027 | Jan 20, 2027 | 150.00 |
| | Mid | Jan 21, 2027 | Jan 21, 2027 | 159.00 |
| | Mid | Jan 22, 2027 | Jan 22, 2027 | 174.00 |
| | Mid | Jan 23, 2027 | Jan 23, 2027 | 179.00 |
| | Mid | Jan 24, 2027 | Jan 24, 2027 | 161.00 |
| | Mid | Jan 25, 2027 | Jan 25, 2027 | 146.00 |
| | Mid | Jan 26, 2027 | Jan 26, 2027 | 145.00 |
| | Mid | Jan 27, 2027 | Jan 27, 2027 | 150.00 |
| | Mid | Jan 28, 2027 | Jan 28, 2027 | 165.00 |
| | Mid | Jan 29, 2027 | Jan 29, 2027 | 177.00 |
| | Mid | Jan 30, 2027 | Jan 30, 2027 | 179.00 |
| | Mid | Jan 31, 2027 | Jan 31, 2027 | 162.00 |
| | Mid | Feb 01, 2027 | Feb 01, 2027 | 150.00 |
| | Mid | Feb 02, 2027 | Feb 02, 2027 | 148.00 |
| | Mid | Feb 03, 2027 | Feb 03, 2027 | 151.00 |
| | Mid | Feb 04, 2027 | Feb 04, 2027 | 171.00 |
| | Mid | Feb 05, 2027 | Feb 05, 2027 | 186.00 |
| | Mid | Feb 06, 2027 | Feb 06, 2027 | 185.00 |
| | Mid | Feb 07, 2027 | Feb 07, 2027 | 170.00 |
| | Mid | Feb 08, 2027 | Feb 08, 2027 | 157.00 |
| | Mid | Feb 09, 2027 | Feb 09, 2027 | 156.00 |
| | Mid | Feb 10, 2027 | Feb 10, 2027 | 159.00 |
| | Mid | Feb 11, 2027 | Feb 11, 2027 | 211.00 |
| | Mid | Feb 12, 2027 | Feb 12, 2027 | 230.00 |
| | Mid | Feb 13, 2027 | Feb 13, 2027 | 230.00 |
| | Mid | Feb 14, 2027 | Feb 14, 2027 | 214.00 |
| | Mid | Feb 15, 2027 | Feb 15, 2027 | 197.00 |
| | Mid | Feb 16, 2027 | Feb 16, 2027 | 195.00 |
| | Mid | Feb 17, 2027 | Feb 17, 2027 | 190.00 |
| | Mid | Feb 18, 2027 | Feb 18, 2027 | 186.00 |
| | Mid | Feb 19, 2027 | Feb 19, 2027 | 203.00 |
| | Mid | Feb 20, 2027 | Feb 20, 2027 | 208.00 |
| | Mid | Feb 21, 2027 | Feb 21, 2027 | 182.00 |
| | Mid | Feb 22, 2027 | Feb 22, 2027 | 169.00 |
| | Mid | Feb 23, 2027 | Feb 23, 2027 | 166.00 |
| | Mid | Feb 24, 2027 | Feb 24, 2027 | 170.00 |
| | Mid | Feb 25, 2027 | Feb 25, 2027 | 191.00 |
| | Mid | Feb 26, 2027 | Feb 26, 2027 | 209.00 |
| | Mid | Feb 27, 2027 | Feb 27, 2027 | 210.00 |
| | Mid | Feb 28, 2027 | Feb 28, 2027 | 188.00 |
| | Mid | Mar 01, 2027 | Mar 01, 2027 | 172.00 |
| | Mid | Mar 02, 2027 | Mar 02, 2027 | 170.00 |
| | Mid | Mar 03, 2027 | Mar 03, 2027 | 173.00 |
| | Mid | Mar 04, 2027 | Mar 04, 2027 | 189.00 |
| | Mid | Mar 05, 2027 | Mar 05, 2027 | 214.00 |
| | Mid | Mar 06, 2027 | Mar 06, 2027 | 216.00 |
| | Mid | Mar 07, 2027 | Mar 07, 2027 | 193.00 |
| | Mid | Mar 08, 2027 | Mar 08, 2027 | 175.00 |
| | Mid | Mar 09, 2027 | Mar 09, 2027 | 172.00 |
| | Mid | Mar 10, 2027 | Mar 10, 2027 | 180.00 |
| | Mid | Mar 11, 2027 | Mar 11, 2027 | 191.00 |
| | Mid | Mar 12, 2027 | Mar 12, 2027 | 217.00 |
| | Mid | Mar 13, 2027 | Mar 13, 2027 | 222.00 |
| | Mid | Mar 14, 2027 | Mar 14, 2027 | 193.00 |
| | Mid | Mar 15, 2027 | Mar 15, 2027 | 176.00 |
| | Mid | Mar 16, 2027 | Mar 16, 2027 | 173.00 |
| | Mid | Mar 17, 2027 | Mar 17, 2027 | 181.00 |
| | Mid | Mar 18, 2027 | Mar 18, 2027 | 195.00 |
| | Mid | Mar 19, 2027 | Mar 19, 2027 | 217.00 |
| | Mid | Mar 20, 2027 | Mar 20, 2027 | 222.00 |
| | Mid | Mar 21, 2027 | Mar 21, 2027 | 194.00 |
| | Mid | Mar 22, 2027 | Mar 22, 2027 | 177.00 |
| | Mid | Mar 23, 2027 | Mar 23, 2027 | 171.00 |
| | Mid | Mar 24, 2027 | Mar 24, 2027 | 182.00 |
| | Mid | Mar 25, 2027 | Mar 25, 2027 | 214.00 |
| | Mid | Mar 26, 2027 | Mar 26, 2027 | 230.00 |
| | Mid | Mar 27, 2027 | Mar 27, 2027 | 230.00 |
| | Mid | Mar 28, 2027 | Mar 28, 2027 | 214.00 |
| | Mid | Mar 29, 2027 | Mar 29, 2027 | 197.00 |
| | Mid | Mar 30, 2027 | Mar 30, 2027 | 173.00 |
| | Mid | Mar 31, 2027 | Mar 31, 2027 | 183.00 |
| | Mid | Apr 01, 2027 | Apr 01, 2027 | 196.00 |
| | Mid | Apr 02, 2027 | Apr 02, 2027 | 230.00 |
| | Mid | Apr 03, 2027 | Apr 03, 2027 | 225.00 |
| | Mid | Apr 04, 2027 | Apr 04, 2027 | 202.00 |
| | Mid | Apr 05, 2027 | Apr 05, 2027 | 189.00 |
| | Mid | Apr 06, 2027 | Apr 06, 2027 | 182.00 |
| | Mid | Apr 07, 2027 | Apr 07, 2027 | 182.00 |
| | Mid | Apr 08, 2027 | Apr 08, 2027 | 195.00 |
| | Mid | Apr 09, 2027 | Apr 09, 2027 | 215.00 |
| | Mid | Apr 10, 2027 | Apr 10, 2027 | 213.00 |
| | Mid | Apr 11, 2027 | Apr 11, 2027 | 183.00 |
| | Mid | Apr 12, 2027 | Apr 12, 2027 | 168.00 |
| | Mid | Apr 13, 2027 | Apr 13, 2027 | 162.00 |
| | Mid | Apr 14, 2027 | Apr 14, 2027 | 171.00 |
| | Mid | Apr 15, 2027 | Apr 15, 2027 | 183.00 |
| | Mid | Apr 16, 2027 | Apr 16, 2027 | 199.00 |
| | Mid | Apr 17, 2027 | Apr 17, 2027 | 198.00 |
| | Mid | Apr 18, 2027 | Apr 18, 2027 | 177.00 |
| | Mid | Apr 19, 2027 | Apr 19, 2027 | 161.00 |
| | Mid | Apr 20, 2027 | Apr 20, 2027 | 156.00 |
| | Mid | Apr 21, 2027 | Apr 21, 2027 | 164.00 |
| | Mid | Apr 22, 2027 | Apr 22, 2027 | 173.00 |
| | Mid | Apr 23, 2027 | Apr 23, 2027 | 192.00 |
| | Mid | Apr 24, 2027 | Apr 24, 2027 | 188.00 |
| | Thanksgiving | Apr 25, 2027 | Apr 25, 2027 | 171.00 |
| | All Year | Apr 26, 2027 | Dec 31, 2027 | 168.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | All Year | Jan 01, 2028 | Jan 08, 2028 | 168.00 |
 | Loading… |
   |
|
|
|
|
|
|